Showing posts with label Great. Show all posts
Showing posts with label Great. Show all posts

Thursday, February 3, 2011

Ahnentafel Chart Numbers Explained

Ahnentafel Chart Numbers Explained
Richard E. Henthorn
3 February 2011

How to Read the Chart Below

  • /Generation/

  • {Number of People In This Generation}

  • [Ahnentafel Numbers from Number to Number]

  • - Who's in this generation

For example:
/06/ {00032} [00032-00063] - 3rd Great Grandparents

That is to say in the sixth generation of your Ahnentafel Chart a possible thirty-two people can appear with ahnentafel numbers ranging from 32 to 63 and all being your great-great-great grandparents.

A complete fifteen (15) generation ahnentafel chart would include the names of thirty two thousand seven hundred and sixty seven (32,767) individuals.

/01/ {00001} [00001-00001] - Child
/02/ {00002} [00002-00003] - Parents
/03/ {00004} [00004-00007] - Grandparents
/04/ {00008} [00008-00015] - 1st Great Grandparents
/05/ {00016} [00016-00031] - 2nd Great Grandparents
/06/ {00032} [00032-00063] - 3rd Great Grandparents
/07/ {00064} [00064-00127] - 4th Great Grandparents
/08/ {00128} [00128-00255] - 5th Great Grandparents
/09/ {00256} [00256-00511] - 6th Great Grandparents
/10/ {00512} [00512-01023] - 7th Great Grandparents
/11/ {01024} [01024-02047] - 8th Great Grandparents
/12/ {02048} [02048-04095] - 9th Great Grandparents
/13/ {04096} [04096-08191] - 10th Great Grandparents
/14/ {08192} [08192-16383] - 11th Great Grandparents
/15/ {16384} [16384-32767] - 12th Great Grandparents

Copyright 2011 - Richard E. Henthorn